All the rates quoted on this page are shown in litres per second. Gutter capacities are based on BS EN 12056-3:2000, assuming a maximum distance of 50 x gutter depth, from high point to outlet. Longer gutters or gutters with corners exceeding 10 will have a reduced capacity. For further information contact Technical Services.
Rainwater Gutter Flow Rates (l/s) | Pipe Outlet Diameter (mm) | |||||||
---|---|---|---|---|---|---|---|---|
Profile | Code | Size | 63 | 75 | 100 | 75 x 75 | 100 x 75 | 100 x 100 |
Half Round | CIH40 |
100 | 1.19 | 1.22 | ||||
Half Round | CIH45 | 113 | 1.19 | 1.62 | ||||
Half Round | CiH50 | 125 | 1.19 | 1.62 | 2.06 | |||
Half Round | CIH60 | 152 | 1.19 | 1.64 | 3.14 | |||
Beaded Half Round | CIB45 | 113 | 1.19 | 1.62 | ||||
Beaded Half Round | CIB50 | 125 | 1.19 | 1.97 | 2.06 | |||
Deep Half Round | CIDH53 | 125 x 75 | 1.77 | 1.97 | ||||
Victorian Ogee | CIO45 | 113 | 1.24 | 1.8 | ||||
Victorian Ogee | CIO50 | 125 | 1.24 | 1.97 | 2.32 | |||
Moulded Ogee | CIM43 | 100 x 75 | 1.09 | 1.64 | 2.24 | 2.24 | ||
Moulded Ogee | CIM54 | 125 x 100 | 1.09 | 1.64 | 3.21 | 2.17 | 3.17 | |
Moulded Ogee | CIM64 | 150 x 100 | 1.09 | 1.64 | 3.21 | 2.17 | 3.17 | 4.43 |
RAINWATER PIPE FLOW RATES
The Capacity of a rainwater system is usually dependent upon the capacity of the gutter outlet or flat roof outlet rather than the rainwater pipe. Please refer to BS EN 12056-3:2000, Section 6, Table 8 for capacities of vertical rainwater pipes.
CONTACT US NOW!
Don't wait anymore! Go ahead and send us your project details and we will send you a free quote in less than 24 hours. And remember, no strings attached!